minuch
.5L ◊ 8 | 1L ◊ 16
pilsner | 4.8%
einbeck
.5L ◊ 8 | 1L ◊ 16
pilsner | 4.9%
friesing
.5l ◊ 8 | 1L ◊ 16
hefeweizen | 5.3%
Munich
.5L ◊ 8 | 1L ◊ 16
helles lager | 5.1%
EICHBAUM hELLES | Mannheim
.5L ◊ 8 | 1L ◊ 16
helles lager | 5.1%
fRÜH KÖLSCH | Cologne
.5L ◊ | 1L ◊ 16
Kölsch | 4.8%
WEIHENSTEPHANER DUNKEL WEISS | Freising
.5L ◊ 8 | 1L ◊ 16
dark wheat | 5.3%
WARSTEINER DUNKEL | Warstein
.5L ◊ 8 | 1L ◊ 16
munich dunkel | 4.9%
kÖSTRITZER sCHWARZBIER | thuringen
.5L ◊ 8 | 1L ◊ 16
schwarzbier | 4.8%
EINBECKER WINTERBOCK | einbeck
.25L | 7
doppelbock | 7.5%
bauleux
.25l | 12
trappist Tripel | 8.0%
BOON GUEZE SELECTION | lembeek
.25L | 10
Lambic | 6.3%
TILQUIN QUETSCHE | Bierghes
.25L |12
Lambic ◊ Plum | 5.3%
RODENBACH GRAND CRU | Roeselare
.25L | 10
flanders Red ◊ 2 year oak foedre aged blend | 5.5%
BIG HILL STANDARD | gardners, pA
16oz | 7
Semi-Sweet Cider | 8.0%
ALLAGASH WHITE | Portland, ME
16oz | 7
Witbier | 5.2%
DANCING GNOME SAISON | Pittsburg, PA
16oz | 7
Saison | 6.2%
2SP BLACK & TAN | Aston, PA
16oz | 7
Blended Ale ◊ English IPA & American Stout | 6.3%
HALF ACRE TOME | Chicago, IL
16oz |7
Hazy Pale Ale ◊ Centennial, Citra, Idaho 7, Mosaic | 5.5%
HILL FARMSTEAD SUSAN | Greensboro Bend, VT
16oz | 8
Hazy IPA ◊ Yakima Valley Hops & New Zealand Riwaka Hops |6.0%
STERLING PIG HOP REVELRY | media, PA
16oz | 7
IPA ◊ Chinook, centennial | 7%
NEW TRAIL GOGGLES | williamsport, pA
12oz | 7
Hazy DIPA ◊ galaxy, citra | 8.8%
URBAN ARTIFACT TEAK | cincinnati, OH
10oz | 7
kettle sour ◊ Pineapple, pink guava, key lime | 7.2%
ALMANAC SUNSHINE & OPPORTUNITY | alameda, CA
10oz | 8
sour saison ◊ oak aged ◊ pear Juice ◊ sabro, citra, mosaic dry hop | 5.6%
OXBOW LIQUID SWORDS | newcastle, ME
10oz | 9
Grand Cru Blend ◊ 3yr barrel aged, 5 grain saison, 2yr barrel aged wheat,
2yr barrel aged rye saison, & 1yr foudre aged farmhouse | 7.0%
RUSSIAN RIVER INTINCTION '22 | santa rosa, CA
10oz |10
blonde sour ◊ sauvignon blanc barrel aged ◊ sauvignon blanc juice | 8.25%
PRAIRIE BOMB! '22 | Oklahoma City, OK
10oz | 10
Imperial Stout ◊ espresso, cacao nibs, vanilla bean, ancho chili | 12%
PERENNIAL ABRAXAS '22 | St. louis, MO
10oz | 10
imperial stout ◊ Ancho chili, cacao nibs, cinnamon, vanilla bean, lactose | 11.5%
PERENNIAL BOMRAXAS (collab with prairie) | St. louis, MO
10oz | 10
imperial stout ◊ adjusted ratios of ancho chili,
cacao nibs, cinnamon, sump coffee, vanilla | 10.5%
FIRESTONE WALKER XXVII ANNIVERSARY | paso robles, cA
10oz | 10
blended BBA strong ale ◊ 33% double DBA imperial bitter, 29% dividing time barleywine,
13% bravo brown ale, 13% rip this joint imperial stout, 12% velvet merkin milk stout | 12.5%
LEFT HAND NITRO MILK STOUT | longmont, CO
16oz | 7
nitro milk stout ◊ lactose | 6.0%